| Husband: Jim Douglas FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Anita Frances POOR | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Kathleen Nicole FLYNT [381] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Shelly Elizabeth FLYNT [382] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[348] Private
[355] Private
[381] Private
[382] Private
| Husband: Jesse Welcome FLYNT | |||||
| Born: | 14 Apr 1906 | at: | Raytown, Taliafero County, Georgia | ||
| Married: | 12 Aug 1939 | at: | |||
| Died: | 22 Nov 1981 | at: | |||
| Father: | James Wesley FLYNT | ||||
| Mother: | Mamie Amanda MEADOWS | ||||
| Spouses: | Susan Elizabeth PURKS | ||||
| Wife: Susan Elizabeth PURKS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | James Purk FLYNT [609] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | James Edwin FLYNT | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Wales Edwin FLYNT [610] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Ralph Hoke FLYNT [611] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Martha Elizabeth FLYNT | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | Otto KAY | ||||
| Name: | Norma Octavia FLYNT | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[608] Private
[609] Private
[610] Private
[611] Private
| Husband: Robert Allen (Bob) FLYNT | |||
| Born: | 1882 | at: | Iuka, Tishomingo, Mississippi | 
| Married: | 17 Dec 1922 | at: | Tishomingo, Mississippi | 
| Died: | 1942 | at: | Florida | 
| Father: | William Allen (Bill) FLYNT | ||
| Mother: | Rebecca Jane KAY | ||
| Spouses: | Lillian Mae ADAMS | ||
| Wife: Lillian Mae ADAMS | |||
| Born: | 1 May 1900 | at: | Tishomingo, Mississippi | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Robert Allen (Bob) FLYNT | ||
| CHILDREN | |||
| Name: | Dorothy Jane FLYNT [660] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Annie Elizabeth FLYNT [661] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[660] Private
[661] Private