| Husband: James HAMPTON | |||
| Born: | at: | ||
| Married: | 29 Sep 1807 | at: | Stokes County North Carolina | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sarah FLYNT | ||
| Wife: Sarah FLYNT | |||
| Born: | 14 Mar 1790 | at: | Stokes County, North Carolina | 
| Died: | at: | Tennessee | |
| Father: | Thomas FLYNT | ||
| Mother: | Sally Martin FLYNT | ||
| Spouses: | James HAMPTON | ||
| CHILDREN | |||
| Husband: Robert Michael DUMAS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Peggy Ann FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Christopher John DUMAS [383] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Jeremy Andrew DUMAS [384] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Jeffery Michael DUMAS [385] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[356] Private
[349] Private
[383] Private
[384] Private
[385] Private
| Husband: James Purk FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Mary Julia HOWELL | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | James Purk FLYNT | ||||
| CHILDREN | |||||
[609] Private