| Husband: Thomas FLYNT | |||
| Born: | 7 Jul 1792 | at: | Stokes County, North Carolina | 
| Married: | 6 Nov 1823 | at: | Patrick County, Virginia | 
| Died: | 4 Mar 1858 | at: | Boone County Missouri | 
| Father: | Thomas FLYNT | ||
| Mother: | Sally Martin FLYNT | ||
| Spouses: | Susanne Chiles FULKERSON | ||
| Wife: Susanne Chiles FULKERSON | |||
| Born: | 23 Jun 1801 | at: | Patrick County Virginia | 
| Died: | 26 Jan 1866 | at: | Boone County Missouri | 
| Father: | |||
| Mother: | |||
| Spouses: | Thomas FLYNT | ||
| CHILDREN | |||
| Name: | Nancy FLYNT | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elisa PLUMMER | ||
| Name: | Sarah Martin Flynt FLYNT | ||
| Born: | 29 Sep 1824 | at: | Virginia | 
| Married: | 26 Sep 1847 | at: | Boone County, Missouri | 
| Died: | Mar 1892 | at: | |
| Spouses: | John LOVE | ||
| Name: | James W. FLYNT [NI1426] | ||
| Born: | 19 Mar 1826 | at: | |
| Married: | 23 Jul 1852 | at: | Raytown, Georgia | 
| Died: | 7 Jan 1895 | at: | White Pine, Nevada | 
| Spouses: | Mamie Amanda MEADOWS | ||
| Name: | Joseph F. FLYNT | ||
| Born: | 30 Apr 1828 | at: | |
| Died: | 1 Jul 1829 | at: | |
| Spouses: | |||
| Name: | Thomas Franklin FLYNT | ||
| Born: | 2 Dec 1831 | at: | |
| Died: | 25 Feb 1838 | at: | |
| Spouses: | |||
| Name: | Richard Marion FLYNT [NI1429] | ||
| Born: | 2 Jun 1837 | at: | Boone County Missouri | 
| Married: | 7 Jun 1860 | at: | Boone County, Missouri | 
| Died: | 7 Aug 1926 | at: | Boone County Missouri | 
| Spouses: | Mary Frances TURNER | ||
| Name: | Ann Letitia FLYNT | ||
| Born: | 3 Mar 1841 | at: | |
| Married: | 23 Sep 1859 | at: | |
| Died: | at: | ||
| Spouses: | John D. FRENCH | ||
| Name: | Martin Columbus FLYNT | ||
| Born: | 4 Mar 1844 | at: | Boone County, Missouri | 
| Married: | 6 Jun 1867 | at: | Boone County, Missouri | 
| Died: | 24 Mar 1914 | at: | Boone County, Missouri | 
| Spouses: | Mary Elizabeth TURNER | ||
| Husband: Herbert H.W.H. CASIAS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Mary Sue FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Suzanna Marie CASIAS [386] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[357] Private
[350] Private
[386] Private
| Husband: Ralph Hoke FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Bonnie Sue OGLETREE | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Ralph Hoke FLYNT | ||||
| CHILDREN | |||||
| Name: | Ralph Stanton FLYNT [612] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Robert Scott FLYNT [613] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[611] Private
[612] Private
[613] Private
| Husband: Alexander DUNCAN | |||
| Born: | at: | ||
| Married: | 1836 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sarah REDDICK | ||
| Wife: Sarah REDDICK | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | John REDDICK | ||
| Mother: | Sally FLYNT | ||
| Spouses: | Alexander DUNCAN | ||
| CHILDREN | |||