| Husband: Richard FLYNT | |||
| Born: | 1720 | at: | Lancaster County Virginia | 
| Married: | 1761 | at: | |
| Died: | Sep 1792 | at: | Stokes County North Carolina | 
| Father: | Richard FLYNT | ||
| Mother: | Elizabeth REEVES | ||
| Spouses: | Ann PERRY , Ann FOUNTAIN | ||
| Wife: Ann FOUNTAIN | |||
| Born: | BEF. 1745 | at: | |
| Died: | 25 Jan 1796 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Richard FLYNT | ||
| CHILDREN | |||
| Name: | Catherine FLYNT | ||
| Born: | at: | Culpeper County Virginia | |
| Died: | 1850 | at: | Tennessee | 
| Spouses: | |||
| Name: | Elizabeth FLYNT | ||
| Born: | at: | Culpeper County Virginia | |
| Died: | 1847 | at: | Monroe County Mississippi | 
| Spouses: | |||
| Name: | Susanne FLYNT | ||
| Born: | at: | Culpeper County Virginia | |
| Married: | 26 May 1787 | at: | Surry County North Carolina | 
| Died: | at: | ||
| Spouses: | Joseph COX | ||
| Name: | William FLYNT [NI1649] | ||
| Born: | 23 Mar 1762 | at: | Culpepper, Virginia | 
| Married: | 19 Jan 1788 | at: | |
| Died: | 22 Jun 1815 | at: | North Carolina / Flynt Family Cemetary, Rural Hall | 
| Spouses: | Elizabeth BALLARD | ||
| Name: | Roderick FLYNT | ||
| Born: | 1767 | at: | Culpepper County Virginia | 
| Married: | at: | ||
| Died: | 1836 | at: | |
| Spouses: | Sarah ROWE | ||
| Name: | Nancy Ann FLYNT | ||
| Born: | 1770 | at: | Culpeper County Virginia | 
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Daniel EVANS | ||
| Name: | David FLYNT [NI1723] | ||
| Born: | 1771 | at: | Culpepper County Virginia | 
| Married: | 2 Jan 1795 | at: | Stokes County, North Carolina | 
| Died: | ABT. 1 MAY 1849 | at: | Monroe County Mississippi | 
| Spouses: | Mary DAVIS | ||
| Name: | Mary "Polly" FLYNT | ||
| Born: | 1780 | at: | Culpeper County Virginia | 
| Married: | 28 Dec 1797 | at: | Surry County | 
| Died: | BEF. 1850 | at: | Cooper County Missouri | 
| Spouses: | Caleb HILL | ||
| Name: | Richard FLYNT | ||
| Born: | 1784 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Jacob Tomlinson CREWS , Jr. | |||
| Born: | 2 Apr 1911 | at: | Shreveport, Louisiana | 
| Married: | 12 Mar 1932 | at: | Vicksburg, Mississippi | 
| Died: | 21 Dec 1961 | at: | Greenville, Mississippi | 
| Father: | |||
| Mother: | |||
| Spouses: | Mary Virginia FLYNT | ||
| Wife: Mary Virginia FLYNT | |||
| Born: | 21 Dec 1912 | at: | Aberdeen, Mississippi | 
| Died: | 3 Aug 1971 | at: | Atlanta, Georgia | 
| Father: | William Lewis FLYNT | ||
| Mother: | Myra Virginia TAYLOR | ||
| Spouses: | Jacob Tomlinson CREWS , Jr. | ||
| CHILDREN | |||
| Name: | William Leon CREWS [547] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Virginia Ann CREWS [551] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Jacob Tomlinson CREWS [553] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[547] Private
[551] Private
[553] Private
| Husband: John Carl MOORE , Jr. | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Florence V. DAVIES | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
[636] Private
[637] Private