| Husband: William FLYNT | |||
| Born: | 23 Mar 1762 | at: | Culpepper, Virginia | 
| Married: | 19 Jan 1788 | at: | |
| Died: | 22 Jun 1815 | at: | North Carolina / Flynt Family Cemetary, Rural Hall | 
| Father: | Richard FLYNT | ||
| Mother: | Ann FOUNTAIN | ||
| Spouses: | Elizabeth BALLARD | ||
| Notes: | [NI1649] | ||
| Wife: Elizabeth BALLARD | |||
| Born: | 21 Jul 1765 | at: | Madison County Virginia | 
| Died: | 20 Sep 1838 | at: | Winston Salem, North Carolina | 
| Father: | |||
| Mother: | |||
| Spouses: | William FLYNT | ||
| CHILDREN | |||
| Name: | Elizabeth Ballard FLYNT | ||
| Born: | 1810 | at: | |
| Married: | 31 Jan 1846 | at: | |
| Died: | 18 Apr 1879 | at: | Forsyth County North Carolina | 
| Spouses: | Henry SHOUSE | ||
| Name: | Sandy Alexander FLYNT | ||
| Born: | 29 Apr 1789 | at: | Culpepper, Virginia | 
| Married: | 12 Mar 1816 | at: | Bethania, North Carolina | 
| Died: | 30 Mar 1867 | at: | Old Town, Forsyth County, North Carolina | 
| Spouses: | Maria Magdalena Salome HAUSER | ||
| Name: | Sanford P. FLYNT [NI1660] | ||
| Born: | 29 Apr 1789 | at: | Culpepper County, Vriginia | 
| Married: | at: | ||
| Died: | 1840 | at: | Franklin, Texas | 
| Spouses: | Sarah BROWN | ||
| Name: | James FLYNT | ||
| Born: | 1798 | at: | North Carolina | 
| Married: | 16 Mar 1814 | at: | Stokes County North Carolina | 
| Died: | 23 Jun 1815 | at: | |
| Spouses: | Catherine SIDES | ||
| Name: | John Pollard FLYNT | ||
| Born: | 1798 | at: | North Carolina | 
| Married: | 19 Mar 1839 | at: | Stokes County, North Carolina | 
| Died: | 1858 | at: | |
| Spouses: | Elizabeth EAST | ||
| Name: | Proctor B. FLYNT | ||
| Born: | 9 Oct 1799 | at: | |
| Married: | 12 Dec 1841 | at: | |
| Died: | 16 Jan 1848 | at: | Texas | 
| Spouses: | Elizabeth VEST | ||
| Name: | Ann Polly FLYNT | ||
| Born: | 1803 | at: | |
| Died: | 1869 | at: | |
| Spouses: | |||
| Name: | Nancy Permelia FLYNT | ||
| Born: | 8 Apr 1803 | at: | |
| Married: | at: | ||
| Died: | 28 Apr 1859 | at: | |
| Spouses: | ? SHOUSE | ||
| Name: | William FLYNT | ||
| Born: | 1804 | at: | |
| Died: | 31 Mar 1858 | at: | Forsyth County North Carolina | 
| Spouses: | |||
| Name: | Lucinda FLYNT | ||
| Born: | 1800 | at: | |
| Married: | 8 Mar 1837 | at: | Stokes County, North Carolina | 
| Died: | 1870 | at: | |
| Spouses: | Jesse BRIGGS | ||
| Name: | Allen FLYNT [NI1658] | ||
| Born: | 3 Mar 1807 | at: | Stokes County North Carolina | 
| Married: | 15 Oct 1834 | at: | |
| Died: | Oct 1866 | at: | |
| Spouses: | Nancy KIRBY | ||
| Name: | Fountain W. FLYNT [NI1659] | ||
| Born: | 23 Mar 1809 | at: | Stokes County, North Carolina | 
| Married: | 29 Oct 1839 | at: | |
| Died: | 19 Oct 1880 | at: | Buried Flynt Cemetery at Rural Hall. | 
| Spouses: | Mary Elizabeth SPAINHOWER | ||
| Husband: William Leon CREWS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Ingrid Edeltraud LEMKE | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Eric Alan CREWS [549] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Lisa Dianne CREWS [550] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[547] Private
[548] Private
[549] Private
[550] Private
| Husband: Oscar FLYNT | |||
| Born: | 1 Mar 1883 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Younger Tarpley FLYNT | ||
| Mother: | Parlee Louvina DENTON | ||
| Spouses: | Dessie DOWNING | ||
| Wife: Dessie DOWNING | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Oscar FLYNT | ||
| CHILDREN | |||