| Husband: Walter Baker MCALLISTER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Alda Rose EHLINGER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Imogene Ann MCALLISTER [29] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Denise Marie MCALLISTER [30] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Walter Baker MCALLISTER , Jr. [31] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Byron Lee MCALLISTER [32] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Theresa Lea MCALLISTER [33] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[5] Private
[28] Private
[29] Private
[30] Private
[31] Private
[32] Private
[33] Private
| Husband: John Pollard FLYNT | |||
| Born: | 1798 | at: | North Carolina | 
| Married: | 19 Mar 1839 | at: | Stokes County, North Carolina | 
| Died: | 1858 | at: | |
| Father: | William FLYNT | ||
| Mother: | Elizabeth BALLARD | ||
| Spouses: | Elizabeth EAST | ||
| Wife: Elizabeth EAST | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John Pollard FLYNT | ||
| CHILDREN | |||
| Name: | Mary E. FLYNT | ||
| Born: | 1842 | at: | Stokes County, North Carolina | 
| Died: | at: | ||
| Spouses: | |||
| Name: | Nancy G. FLYNT | ||
| Born: | 1845 | at: | Stokes County, North Carolina | 
| Died: | at: | ||
| Spouses: | |||
| Husband: Jacob Tomlinson CREWS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Sylvia WELLONS | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Jacob Tomlinson CREWS | ||||
| CHILDREN | |||||
[553] Private
| Husband: Stanley C. ABRAHAMSEN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Mary Ruth FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | April Leigh ABRAHAMSEN [695] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | George Allen ABRAHAMSEN [696] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Steven Noel ABRAHAMSEN [697] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[642] Private
[630] Private
[695] Private
[696] Private
[697] Private