| Husband: William Ken WILLIAMS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Deborah Lynn TUCKER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Jill Ann WILLIAMS [243] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Amanda Michelle WILLIAMS [244] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[242] Private
[241] Private
[243] Private
[244] Private
| Husband: Hugh R. WHITE | |||
| Born: | at: | ||
| Married: | 24 Feb 1887 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Patti P. FLYNT | ||
| Wife: Patti P. FLYNT | |||
| Born: | 2 May 1864 | at: | |
| Died: | at: | ||
| Father: | Amasa FLYNT | ||
| Mother: | Maria Whitfield CLARK | ||
| Spouses: | Hugh R. WHITE | ||
| CHILDREN | |||
| Husband: K. O. KNIGHT | |||
| Born: | 11 Mar 1834 | at: | |
| Married: | 18 Feb 1864 | at: | Monroe County, Mississippi | 
| Died: | 15 Apr 1900 | at: | Monroe County, Mississippi | 
| Father: | |||
| Mother: | |||
| Spouses: | Margaret W. FLYNT | ||
| Wife: Margaret W. FLYNT | |||
| Born: | 8 Oct 1840 | at: | Monroe County, Mississippi | 
| Died: | 14 May 1914 | at: | Monroe County, Mississippi | 
| Father: | William M. FLYNT | ||
| Mother: | Elizabeth Margaret MANLEY | ||
| Spouses: | K. O. KNIGHT | ||
| CHILDREN | |||
| Husband: Robert C. FLYNT | |||
| Born: | Apr 1868 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Younger Tarpley FLYNT | ||
| Mother: | Parlee Louvina DENTON | ||
| Spouses: | Mollie BEVERELY | ||
| Wife: Mollie BEVERELY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Robert C. FLYNT | ||
| CHILDREN | |||
| Husband: Joseph McFadden FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Minnie Lois MONTGOMERY | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Joseph McFadden FLYNT | ||||
| CHILDREN | |||||
| Name: | Michael Montgomery FLYNT [709] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | John Edward FLYNT [708] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[707] Private
[709] Private
[708] Private