| Husband: Rick Allen TUCKER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Bobette Bathel HAHERSTOCK | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Tyler Haherstock TUCKER | ||||
| Born: | 7 JAN | at: | |||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Erika Haherstock TUCKER | ||||
| Born: | 15 JUN | at: | |||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Coty Allen TUCKER [247] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[245] Private
[246] Private
[247] Private
| Husband: Charles Roseboro FLYNT | |||
| Born: | 2 Mar 1873 | at: | Stephenville, Texas | 
| Married: | 6 Aug 1908 | at: | Fort Worth, Texas | 
| Died: | 3 Jul 1946 | at: | Wheeler, Texas | 
| Father: | Amasa FLYNT | ||
| Mother: | Maria Whitfield CLARK | ||
| Spouses: | Jo Rena Belle LENTZ | ||
| Wife: Jo Rena Belle LENTZ | |||
| Born: | 1881 | at: | |
| Died: | 1954 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Charles Roseboro FLYNT | ||
| CHILDREN | |||
| Name: | Charles Amasa FLYNT | ||
| Born: | 11 Jul 1909 | at: | Fort Worth, Texas | 
| Married: | at: | ||
| Died: | 4 Mar 1976 | at: | Groom, Carson County, Texas | 
| Spouses: | Gui L. GILHAM , Winnie Faye CROFFORD | ||
| Name: | John Walter Archibald FLYNT | ||
| Born: | 8 Sep 1911 | at: | Fort Worth, Texas | 
| Married: | 28 Apr 1939 | at: | Pampa, Texas | 
| Died: | 6 Jan 1982 | at: | Tucumcari, New Mexico | 
| Spouses: | Leta Maude HOLMAN | ||
| Name: | Mildred FLYNT | ||
| Born: | 13 Jan 1913 | at: | Quanah, Texas | 
| Married: | 17 Dec 1933 | at: | Wheeler, Texas | 
| Died: | at: | ||
| Spouses: | Tilman C. NEWKIRK | ||
| Name: | James Edgar FLYNT [640] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Helen FLYNT [641] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[640] Private
[641] Private
| Husband: William Fountain FLYNT | |||
| Born: | ABT. 1843 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William M. FLYNT | ||
| Mother: | Elizabeth Margaret MANLEY | ||
| Spouses: | J. M. | ||
| Wife: J. M. | |||
| Born: | Dec 1852 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William Fountain FLYNT | ||
| CHILDREN | |||
| Husband: John James FLYNT | |||
| Born: | 6 Oct 1876 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Younger Tarpley FLYNT | ||
| Mother: | Parlee Louvina DENTON | ||
| Spouses: | Ada PORTER , Anna WALKER | ||
| Wife: Ada PORTER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John James FLYNT | ||
| CHILDREN | |||
| Husband: Michael Montgomery FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Charlotte LATHAN | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Michael Montgomery FLYNT | ||||
| CHILDREN | |||||
| Name: | Michael Montgomery FLYNT , Jr. [710] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Laura Ann FLYNT [711] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[709] Private
[710] Private
[711] Private