| Husband: Alan Hayden HAM | |||||
| Born: | 23 JAN | at: | |||
| Married: | 20 Nov 1976 | at: | Montgomery City, Missouri | ||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Karen Sue HADFIELD | ||||
| Wife: Karen Sue HADFIELD | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Christopher Alan HAM [234] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Jenifer Leight HAM [235] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[233] Private
[234] Private
[235] Private
| Husband: Guy Lester FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Peggy Robyn STARKS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Heather Mae FLYNT [530] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Guy Austin FLYNT [531] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[519] Private
[529] Private
[530] Private
[531] Private
| Husband: Brian Glenn MCPHEARSON | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Catherine Ann FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
[539] Private
[538] Private
| Husband: James Isaac REECE II | |||
| Born: | 18 Jul 1868 | at: | |
| Married: | 10 Nov 1895 | at: | |
| Died: | 18 Jan 1933 | at: | Hugo, Oklahoma | 
| Father: | James Isaac REECE | ||
| Mother: | Joanna Jane FLYNT | ||
| Spouses: | Betty JORDON , Susan Adeline THOMPSON | ||
| Wife: Susan Adeline THOMPSON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Isaac REECE II | ||
| CHILDREN | |||
| Name: | George Earl REECE | ||
| Born: | at: | Hartshorne, Oklahoma | |
| Married: | at: | ||
| Died: | 30 Aug 1991 | at: | Oroville, California | 
| Spouses: | Virginia ABSHIRE | ||
| Name: | William Tapley REECE | ||
| Born: | 1901 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Joe Milbur REECE | ||
| Born: | 1902 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Hattie May REECE | ||
| Born: | 1903 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Christopher Lee DRANE | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Millie SELMAN | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Christopher Lee DRANE | ||||
| CHILDREN | |||||
[587] Private