| Husband: Jeffery Raymond HADFIELD | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Janet Lynn STALLER | |||||
| Born: | 12 APR | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Jeffery Raymond HADFIELD | ||||
| CHILDREN | |||||
| Name: | Timothy Douglas HADFIELD [231] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Lauren Anne HADFIELD [232] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[230] Private
[231] Private
[232] Private
| Husband: Donald Franklin DEAVERS , Jr. | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Brenda Karen FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Jennifer Dawn DEAVERS [528] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[527] Private
[518] Private
[528] Private
| Husband: William Edward FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Junetta Ann LOUTHAN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Larry Wayne FLYNT [535] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Linda Sue FLYNT [536] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Diane Elaine FLYNT [537] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Catherine Ann FLYNT [538] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[533] Private
[534] Private
[535] Private
[536] Private
[537] Private
[538] Private
| Husband: James Isaac REECE II | |||
| Born: | 18 Jul 1868 | at: | |
| Married: | at: | ||
| Died: | 18 Jan 1933 | at: | Hugo, Oklahoma | 
| Father: | James Isaac REECE | ||
| Mother: | Joanna Jane FLYNT | ||
| Spouses: | Betty JORDON , Susan Adeline THOMPSON | ||
| Wife: Betty JORDON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Isaac REECE II | ||
| CHILDREN | |||