| 
 | 
| Husband: John Benjamin  FLYNT | 
| 
 | 
| Born: | 1 Apr 1820 | at: | Sharon, Taliaferro County, Georgia | 
| Married: | 30 Aug 1855 | at: | Taliaferro County Georgia | 
| Died: | 16 Oct 1894 | at: |  | 
| Father: | Augustus Wesley  FLYNT | 
| Mother: | Sarah D.  MCCOY | 
| Spouses: | Martha  HACKNEY 
, Mary Jane  HOLLADAY | 
| Notes: | [NI2121] | 
| 
 | 
| Wife: Mary Jane  HOLLADAY | 
| 
 | 
| Born: | 20 Jan 1838 | at: |  | 
| Died: | 15 May 1918 | at: |  | 
| Father: |  | 
| Mother: |  | 
| Spouses: | John Benjamin  FLYNT | 
| 
 | 
| CHILDREN | 
| 
 | 
| Name: | John Wesley  FLYNT 
[NI2157] | 
|
| Born: | 14 Jun 1856 | at: | Crawfordville, Taliaferro County, Georgia | 
| Married: |  | at: |  | 
| Died: | 4 Sep 1937 | at: | Plant City, Florida | 
| Spouses: | Jincy  N. | 
| 
 | 
| Name: | Samuel Ariovista  FLYNT | 
|
| Born: | 20 Dec 1857 | at: |  | 
| Died: | 5 Feb 1915 | at: |  | 
| Spouses: |  | 
| 
 | 
| Name: | Sarah Jane  FLYNT | 
|
| Born: | 27 May 1859 | at: | Taliaferro County Georgia | 
| Married: | 14 Dec 1884 | at: | Taliaferro County Georgia | 
| Died: | 22 Nov 1936 | at: | Taliaferro County Georgia | 
| Spouses: | John Thomas  PATE | 
| 
 | 
| Name: | Virginia Orange  FLYNT | 
|
| Born: | 21 Nov 1860 | at: | Taliaferro County Georgia | 
| Died: | 30 Mar 1898 | at: |  | 
| Spouses: |  | 
| 
 | 
| Name: | Porter Conn  FLYNT 
[NI2161] | 
|
| Born: | 3 Nov 1862 | at: | Taliaferro County Georgia | 
| Married: | ABT. 1909 | at: | Tampa, Hillsborough County, Florida | 
| Died: | Sep 1924 | at: | Tampa, Hillsborough County, Florida | 
| Spouses: | Theckla  H. | 
| 
 | 
| Name: | Charles Thomas  FLYNT 
[NI2162] | 
|
| Born: | 7 Jul 1865 | at: |  | 
| Married: |  | at: |  | 
| Died: | 1939 | at: | Sharon, Taliaferro County, Georgia | 
| Spouses: | Elma A.  STONE | 
| 
 | 
| Name: | Theodore Beal  FLYNT | 
|
| Born: | 18 May 1868 | at: | Sharon, Taliaferro County, Georgia | 
| Married: |  | at: |  | 
| Died: | 18 Jul 1937 | at: | Tampa, Hillsborough County, Florida | 
| Spouses: | Frances Sofelia  TIMMERMAN | 
| 
 | 
| Name: | Martha Elvira  FLYNT 
[NI2164] | 
|
| Born: | 18 Feb 1870 | at: | Sharon, Taliaferro County, Georgia | 
| Married: |  | at: |  | 
| Died: |  | at: |  | 
| Spouses: | ?  SMITH | 
| 
 | 
| Name: | William Lee  FLYNT 
[NI2165] | 
|
| Born: | 30 Apr 1877 | at: |  | 
| Married: |  | at: |  | 
| Died: |  | at: |  | 
| Spouses: | Catherine Lillian W.  MOORE | 
| 
 |