| Husband: Joseph Robert KERR | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Joanne YOSTMAYER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | James Michael KERR [186] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Jay Bruce KERR [189] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Janet Jeanine KERR [190] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[184] Private
[185] Private
[186] Private
[189] Private
[190] Private
| Husband: Walter Raiford ROWLAND | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Mattie Geraldine FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Walter Christopher ROWLAND [477] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Donna Jean ROWLAND [478] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Peggy Ann ROWLAND [479] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[476] Private
[473] Private
[477] Private
[478] Private
[479] Private
| Husband: John SIBLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Martha FLYNT | ||
| Wife: Martha FLYNT | |||
| Born: | ABT. 1717 | at: | |
| Died: | at: | ||
| Father: | David Alexander FLYNT | ||
| Mother: | Martha HOWARD | ||
| Spouses: | John SIBLEY | ||
| CHILDREN | |||
| Name: | William SIBLEY | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: John Wesley FLYNT | |||
| Born: | 14 Jun 1856 | at: | Crawfordville, Taliaferro County, Georgia | 
| Married: | at: | ||
| Died: | 4 Sep 1937 | at: | Plant City, Florida | 
| Father: | John Benjamin FLYNT | ||
| Mother: | Mary Jane HOLLADAY | ||
| Spouses: | Jincy N. | ||
| Notes: | [NI2157] | ||
| Wife: Jincy N. | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John Wesley FLYNT | ||
| CHILDREN | |||
| Name: | Mathilda Lee FLYNT [NI5409] | ||
| Born: | at: | ||
| Married: | at: | Plant City, Florida | |
| Died: | at: | ||
| Spouses: | Theodore B. PEACOCK | ||