| Husband: Gifford Hill FLYNT | |||
| Born: | 20 May 1914 | at: | |
| Married: | 18 Jan 1935 | at: | |
| Died: | at: | ||
| Father: | John Triplet FLYNT | ||
| Mother: | Estella Elizabeth ALDERMAN | ||
| Spouses: | Eleanor GAINOUS | ||
| Notes: | [NI2182] | ||
| Wife: Eleanor GAINOUS | |||
| Born: | 31 Dec 1913 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Gifford Hill FLYNT | ||
| CHILDREN | |||
| Name: | Miriam Elizabeth FLYNT [425] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Charlotte Anne FLYNT [426] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Gifford Hill FLYNT , Jr. [427] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Frederick Lee FLYNT [436] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[425] Private
[426] Private
[427] Private
[436] Private
| Husband: Phillip DAVIS | |||
| Born: | at: | ||
| Married: | 1837 | at: | Stokes County North Carolina | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Fanny REDMAN | ||
| Wife: Fanny REDMAN | |||
| Born: | ABT. 1813 | at: | |
| Died: | at: | ||
| Father: | John REDMAN | ||
| Mother: | Lucinda (Lucy) FLYNT | ||
| Spouses: | Phillip DAVIS | ||
| CHILDREN | |||
| Husband: James Cadenhead FLYNT | |||
| Born: | 1851 | at: | |
| Married: | ABT. 1915 | at: | |
| Died: | 1925 | at: | |
| Father: | Washington Lafayett FLYNT | ||
| Mother: | Mary E. CADENHEAD | ||
| Spouses: | Mary Lillian EVANS | ||
| Wife: Mary Lillian EVANS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Cadenhead FLYNT | ||
| CHILDREN | |||
| Name: | Mary Hill FLYNT [668] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary Frances FLYNT [671] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[668] Private
[671] Private