| Husband: Holbert Walton FLYNT | |||
| Born: | 28 Jan 1887 | at: | Belmont, Gonzales County Texas | 
| Married: | 17 Nov 1909 | at: | |
| Died: | 29 Aug 1960 | at: | El Paso, Texas | 
| Father: | Joe Halbert FLYNT | ||
| Mother: | Sue Armandra WALTON | ||
| Spouses: | Leila FENLEY | ||
| Wife: Leila FENLEY | |||
| Born: | 18 Dec 1890 | at: | Uvalde, Texas | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Holbert Walton FLYNT | ||
| CHILDREN | |||
| Name: | Jack Fenley FLYNT | ||
| Born: | 30 Mar 1911 | at: | Uvalde, Texas | 
| Married: | at: | ||
| Died: | 16 Jun 1986 | at: | Tucson, Arizona | 
| Spouses: | Margaret Elizabeth STUEBEB | ||
| Name: | Bill Walton FLYNT | ||
| Born: | 7 Dec 1912 | at: | Uvalde, Texas | 
| Married: | 24 Oct 1936 | at: | El Paso, Texas | 
| Died: | 6 Feb 1973 | at: | |
| Spouses: | Virginia Love WEST | ||
| Name: | Jim Fenley FLYNT [316] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | John Holbert FLYNT [317] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ray Douglas FLYNT [318] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[316] Private
[317] Private
[318] Private
| Husband: Roy Vincent SMITH , Jr. | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Meda Frances FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Christine Annette SMITH [568] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Jewel Marie SMITH [571] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[567] Private
[532] Private
[568] Private
[571] Private
| Husband: John ROGERS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 1765 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mary FLYNT | ||
| Wife: Mary FLYNT | |||
| Born: | 1720 | at: | |
| Died: | at: | ||
| Father: | Thomas FLYNT | ||
| Mother: | Elizabeth WRIGHT | ||
| Spouses: | John ROGERS | ||
| CHILDREN | |||
| Name: | Margaret ROGERS | ||
| Born: | at: | ||
| Died: | at: | Monroe County Mississippi | |
| Spouses: | |||