| Husband: John DAVIS | |||
| Born: | at: | ||
| Married: | 13 Jul 1805 | at: | Stokes County North Carolina | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Fanny FLYNT | ||
| Wife: Fanny FLYNT | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | John FLYNT | ||
| Mother: | Catherine ? | ||
| Spouses: | John DAVIS | ||
| CHILDREN | |||
| Husband: Joe GRAY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Polly WHICKER | ||
| Wife: Polly WHICKER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Banner C. WHICKER | ||
| Mother: | Dora Mae FLYNT | ||
| Spouses: | Joe GRAY | ||
| CHILDREN | |||
| Name: | Donna Ann GRAY | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: William COX | |||
| Born: | 1823 | at: | |
| Married: | at: | ||
| Died: | 1925 | at: | |
| Father: | William COX | ||
| Mother: | NANCY | ||
| Spouses: | Sarah BODENHAMER | ||
| Wife: Sarah BODENHAMER | |||
| Born: | 1843 | at: | |
| Died: | 1939 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William COX | ||
| CHILDREN | |||
| Husband: Allen Scott GRAVES | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Regena Kathleen CAMPBELL | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Amanda Kathleen GRAVES [701] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Zachary Allen GRAVES [702] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Hannah Marie GRAVES [703] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[700] Private
[371] Private
[701] Private
[702] Private
[703] Private