| Husband: John FLYNT | |||
| Born: | 1757 | at: | Culpeper County Virginia | 
| Married: | at: | ||
| Died: | 1820 | at: | |
| Father: | Thomas FLYNT | ||
| Mother: | Ann KENNEDY | ||
| Spouses: | Frances HARCUM , Nancy DOGGET | ||
| Wife: Frances HARCUM | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John FLYNT | ||
| CHILDREN | |||
| Husband: Gessie Gerald GARCIA | |||||
| Born: | at: | ||||
| Married: | 16 Jan 1970 | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Donna Karen WEBB | ||||
| Wife: Donna Karen WEBB | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Joseph Gregory GARCIA [505] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kathryn McKay GARCIA [506] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[504] Private
[505] Private
[506] Private
| Husband: Charles Watson FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Carolyn SCOTT | |||||
| Born: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Charles Watson FLYNT | ||||
| CHILDREN | |||||
| Name: | Sandra FLYNT | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Connie FLYNT | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Penny FLYNT | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[625] Private
| Husband: Dick PIZIO | |||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Anne Dickson BRADFORD | ||||
| Wife: Anne Dickson BRADFORD | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Krisan PIZIO | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[683] Private