| Husband: George KOENING | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Eddye Frances TOMLINSON | ||
| Wife: Eddye Frances TOMLINSON | |||
| Born: | 5 Nov 1903 | at: | |
| Died: | 8 Jul 1975 | at: | |
| Father: | Thomas Jefferson TOMLINSON | ||
| Mother: | Maggie GLOVER | ||
| Spouses: | George KOENING | ||
| CHILDREN | |||
| Husband: Thurman Cooper NORRIS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth Coleman FLYNT | ||
| Wife: Elizabeth Coleman FLYNT | |||
| Born: | 29 Nov 1891 | at: | Green County Georgia | 
| Died: | 9 Feb 1981 | at: | Blakeley County | 
| Father: | Henry Nick FLYNT | ||
| Mother: | Kathryn HESTER | ||
| Spouses: | Thurman Cooper NORRIS | ||
| CHILDREN | |||
| Name: | William Obadiah NORRIS | ||
| Born: | 11 Jun 1910 | at: | |
| Died: | 29 Mar 1947 | at: | Bethesda Baptist Church Cemetery | 
| Spouses: | |||
| Name: | Henry Allen NORRIS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Thurman Cooper NORRIS , Jr. | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | James Harold NORRIS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Robert Simeon NORRIS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Kathryn NORRIS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary NORRIS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: Malcolm Hillyer CALLAWAY , Jr. | |||||
| Born: | at: | ||||
| Married: | 13 Oct 1954 | at: | |||
| Died: | at: | ||||
| Father: | Malcolm Hillyer CALLAWAY , Sr. | ||||
| Mother: | Lillie Mae FLYNT | ||||
| Spouses: | Mary Elizabeth REYNOLDS | ||||
| Wife: Mary Elizabeth REYNOLDS | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Elizabeth Lynn CALLAWAY [590] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kathryn Flynt CALLAWAY [591] | ||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[589] Private
[590] Private
[591] Private
| Husband: James Edward (Edd) BROOKS | |||
| Born: | 11 Sep 1881 | at: | Mississippi | 
| Married: | 21 Oct 1900 | at: | Tishomingo, Mississippi | 
| Died: | 1966 | at: | Alcorn, Mississippi | 
| Father: | |||
| Mother: | |||
| Spouses: | Eutoka Estella (Tokio) FLYNT | ||
| Wife: Eutoka Estella (Tokio) FLYNT | |||
| Born: | 19 Sep 1884 | at: | Iuka, Tishomingo, Mississippi | 
| Died: | 23 Jul 1952 | at: | Box Chapel, Alcorn, Mississippi | 
| Father: | William Allen (Bill) FLYNT | ||
| Mother: | Rebecca Jane KAY | ||
| Spouses: | James Edward (Edd) BROOKS | ||
| CHILDREN | |||
| Name: | Allen BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Bill BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Edna BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | James Earl BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mable BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary BROOKS | ||
| Born: | at: | ||
| Died: | 28 Feb 1989 | at: | Mt. Pleasant, Titus, Texas | 
| Spouses: | |||
| Name: | Raymond BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Robert Allen BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Woodrow BROOKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Goldie BROOKS | ||
| Born: | ABT. 1902 | at: | Tishomingo, Mississippi | 
| Died: | at: | ||
| Spouses: | |||
| Name: | Ollie BROOKS | ||
| Born: | ABT. 1904 | at: | Tishomingo, Mississippi | 
| Died: | at: | ||
| Spouses: | |||
| Name: | Roy BROOKS | ||
| Born: | ABT. 1905 | at: | Tishomingo, Mississippi | 
| Died: | at: | ||
| Spouses: | |||
| Name: | Richard M. BROOKS | ||
| Born: | 1907 | at: | Tishomingo, Mississippi | 
| Died: | 18 May 1986 | at: | |
| Spouses: | |||
| Name: | Sally BROOKS | ||
| Born: | 1909 | at: | Tishomingo, Mississippi | 
| Died: | at: | ||
| Spouses: | |||