| Husband: William Walker SORELL | |||
| Born: | 4 Mar 1821 | at: | Tishomingo County Mississippi | 
| Married: | 30 Nov 1848 | at: | Tishamingo County Mississippi | 
| Died: | 27 Sep 1876 | at: | Belmont, Texas | 
| Father: | |||
| Mother: | |||
| Spouses: | Lucy Ann FLYNT | ||
| Notes: | [NI0298] | ||
| Wife: Lucy Ann FLYNT | |||
| Born: | 3 Apr 1834 | at: | Madison County Alabama | 
| Died: | 5 Jan 1890 | at: | Belmont, Texas | 
| Father: | John Halbert FLYNT , Rev. | ||
| Mother: | Martha R. ROBERTS | ||
| Spouses: | William Walker SORELL | ||
| CHILDREN | |||
| Name: | Martha Pricilla SORELL | ||
| Born: | 27 Jan 1850 | at: | Mississippi | 
| Married: | 15 Dec 1874 | at: | Gonzales County Texas | 
| Died: | 19 Nov 1924 | at: | Belmont, Gonzales County, Texas | 
| Spouses: | J. F. WILLIAMS | ||
| Name: | John Ethelrid SORELL | ||
| Born: | 11 Jul 1852 | at: | Canton, Madison County Mississippi | 
| Married: | 3 Mar 1875 | at: | Gonzales County, Texas | 
| Died: | 21 Dec 1932 | at: | San Saba, SanSaba County, Texas | 
| Spouses: | Mattie FLY | ||
| Name: | William Calvin SORELL | ||
| Born: | 14 Apr 1854 | at: | Mississippi | 
| Married: | 4 Jan 1876 | at: | Belmont, Gonzales County, Texas | 
| Died: | 9 May 1928 | at: | La Vernia, Wilson County, Texas | 
| Spouses: | Laura Elizabeth MCNEMAR | ||
| Name: | Franklin Caldwell SORELL | ||
| Born: | 28 Feb 1855 | at: | Belmont, Gonzales County, Texas | 
| Married: | 17 Jun 1884 | at: | Gonzales County Texas | 
| Died: | 22 Apr 1916 | at: | Robert Lee, Coke County, Texas | 
| Spouses: | Mary Elizabeth MCGHAN | ||
| Name: | Francis SORELL | ||
| Born: | 23 Nov 1857 | at: | Belmont, Gonzales County, Texas | 
| Married: | 21 Dec 1881 | at: | Gonzales County, Texas | 
| Died: | 1937 | at: | Luling, Caldwell County, Texas | 
| Spouses: | David Frank WEBB | ||
| Name: | Mary Alice SORELL | ||
| Born: | 6 Nov 1859 | at: | Belmont, Gonzales County, Texas | 
| Died: | 16 Oct 1869 | at: | Belmont, Gonzales County, Texas | 
| Spouses: | |||
| Name: | Thomas Hulet SORELL | ||
| Born: | 27 Feb 1862 | at: | Belmont, Gonzales County, Texas | 
| Married: | 4 Dec 1889 | at: | Gonzales County Texas | 
| Died: | 15 Jan 1936 | at: | Belmont, Gonzales County Texas | 
| Spouses: | Susan Erminildus MCNEMAR | ||
| Name: | Howell SORELL | ||
| Born: | 11 Jun 1864 | at: | Belmont, Gonzales County, Texas | 
| Died: | 19 Sep 1890 | at: | Belmont, Gonzales County, Texas | 
| Spouses: | |||
| Name: | Walker Willie SORELL | ||
| Born: | 25 May 1866 | at: | Belmont, Texas | 
| Married: | 6 Dec 1888 | at: | Gonzales County Texas | 
| Died: | 7 Nov 1891 | at: | Pearsall, Texas | 
| Spouses: | James Madison MCALLISTER | ||
| Name: | Amacy SORELL | ||
| Born: | 15 Sep 1868 | at: | Belmont, Gonzales County, Texas | 
| Died: | 8 Mar 1905 | at: | Belmont, Gonzales County, Texas | 
| Spouses: | |||
| Name: | Clementine SORELL | ||
| Born: | 3 Feb 1870 | at: | Belmont, Gonzales County, Texas | 
| Married: | 20 Dec 1892 | at: | Gonzales County Texas | 
| Died: | 21 Apr 1950 | at: | Nixon, Gonzales County, Texas | 
| Spouses: | J. W. HOLMES | ||
| Name: | Cecil Flynt SORELL | ||
| Born: | 12 Apr 1872 | at: | Belmont, Gonzales County, Texas | 
| Married: | 23 Dec 1893 | at: | Belmont, Gonzales County, Texas | 
| Died: | 3 May 1948 | at: | New Braunfels, Comal County, Texas | 
| Spouses: | Linnie Eliza MCNEMAR | ||
| Name: | Cora Ann SORELL | ||
| Born: | 16 Apr 1875 | at: | Belmont, Gonzales County, Texas | 
| Married: | 18 Dec 1894 | at: | Gonzales County Texas | 
| Died: | 16 Jan 1908 | at: | Houston, Harris County, Texas | 
| Spouses: | William W. FONES | ||
| Husband: Carl I. BAYLER | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Kathleen Ann FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Timothy Walton BAYLER [372] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[343] Private
[336] Private
[372] Private
| Husband: Wales Thornton FLYNT | |||
| Born: | 26 Nov 1897 | at: | Raytown, Taliafero County, Georgia | 
| Married: | May 1924 | at: | |
| Died: | Jan 1986 | at: | |
| Father: | James Wesley FLYNT | ||
| Mother: | Mamie Amanda MEADOWS | ||
| Spouses: | Georgia Kathleen MITCHELL , Ruth Louise CHEW | ||
| Wife: Georgia Kathleen MITCHELL | |||
| Born: | 1900 | at: | |
| Died: | 1926 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Wales Thornton FLYNT | ||
| CHILDREN | |||
| Name: | Kathryn Mitchell FLYNT [595] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[595] Private
| Husband: T. G. PROCTOR | |||
| Born: | at: | ||
| Married: | 20 Mar 1894 | at: | Greenboro | 
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Martha Rebecca FLYNT | ||
| Wife: Martha Rebecca FLYNT | |||
| Born: | 4 Nov 1869 | at: | |
| Died: | at: | ||
| Father: | John Proctor FLYNT | ||
| Mother: | Lucy Elizabeth PETREE | ||
| Spouses: | T. G. PROCTOR | ||
| CHILDREN | |||
| Name: | T. G. PROCTOR , Jr. [NI3839] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||