| Husband: William Peter HOLSTEN | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Jo Ellen WULF | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
| Name: | Ann Elizabeth HOLSTEN [277] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
| Name: | Kenneth Christean HOLSTEN [278] | ||||
| Born: | at: | ||||
| Died: | at: | ||||
| Spouses: | |||||
[276] Private
[275] Private
[277] Private
[278] Private
| Husband: Henry Grady COOK | |||
| Born: | 13 Jul 1893 | at: | |
| Married: | 11 Nov 1932 | at: | |
| Died: | 2 Jun 1964 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Myra FLYNT | ||
| Wife: Myra FLYNT | |||
| Born: | 31 Jul 1910 | at: | Aberdeen, Mississippi | 
| Died: | 2 Jun 1995 | at: | Aberdeen, Mississippi | 
| Father: | William Lewis FLYNT | ||
| Mother: | Myra Virginia TAYLOR | ||
| Spouses: | Henry Grady COOK | ||
| CHILDREN | |||
| Name: | Myra Louise COOK [541] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[541] Private
| Husband: David Buford HOWELL | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: Emma LOVETT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
[634] Private
[635] Private