| Husband: John FLYNT | |||
| Born: | ABT. 1740 | at: | |
| Married: | ABT. 1775 | at: | |
| Died: | 1785 | at: | Northumberland County Virginia | 
| Father: | John FLYNT | ||
| Mother: | RUTH | ||
| Spouses: | Chloe WILLIAMS , Sarah HAYES | ||
| Wife: Sarah HAYES | |||
| Born: | at: | ||
| Died: | Oct 1793 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John FLYNT | ||
| CHILDREN | |||
| Name: | Elizabeth FLYNT | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | ? POPPLEWELL | ||
| Name: | Milley FLYNT | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | ? SEBRA | ||
| Name: | Peter FLYNT | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Thomas FLYNT | ||
| Born: | 27 Sep 1766 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | David FLYNT | ||
| Born: | 5 May 1770 | at: | |
| Married: | at: | ||
| Died: | 1807 | at: | Northumberland County Virginia | 
| Spouses: | Elizabeth SCHOFIELD | ||
| Name: | William FLYNT | ||
| Born: | 4 Feb 1773 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Richard FLYNT | ||
| Born: | 18 Jul 1777 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Edmund Burke FLYNT | |||
| Born: | 1876 | at: | |
| Married: | at: | ||
| Died: | 1959 | at: | |
| Father: | DeWitt W. C. FLYNT | ||
| Mother: | ELIZABETH | ||
| Spouses: | Lenora Alice LIVENGOOD | ||
| Wife: Lenora Alice LIVENGOOD | |||
| Born: | 1878 | at: | |
| Died: | 1959 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Edmund Burke FLYNT | ||
| CHILDREN | |||
| Husband: Billie Dail HENDERSON | |||||
| Born: | at: | ||||
| Married: | at: | ||||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Spouses: | Martha Helen FLYNT | ||||
| Wife: Martha Helen FLYNT | |||||
| Born: | at: | at: | |||
| Died: | at: | ||||
| Father: | |||||
| Mother: | |||||
| CHILDREN | |||||
[629] Private